Ontario
Ontario Public Sector Salary Disclosure Act 1996
Most comprehensive dataset covering over 28 years of data.
Top 195 Billings
this is the description
DOCTOR | SPECIALTY | REGION | Billed Amount |
---|---|---|---|
David Adekoya | Emergency medicine | Erie St. Clair | 1,750,968.00 |
Iqbal Ahmed | Ophthalmology | Mississauga Halton | 1,533,416.00 |
Nadir Al-Jazrawi | Family practice and general practice | Mississauga Halton | 3,681,601.00 |
Sofian Al-Samak | Family practice and general practice | Central West & Hamilton Niagara Haldimand Brant | 1,563,445.00 |
Ameer Al-Shammaa | Family practice and general practice | Hamilton Niagara Haldimand Brant | 1,969,983.00 |
Brigitte Ala | Diagnostic radiology | Erie St. Clair | 1,692,213.00 |
Fareed Ali | Ophthalmology | Mississauga Halton | 1,891,559.00 |
Shoaib Amlani | Cardiology | Mississauga Halton | 1,566,938.00 |
Christopher Anjema | Ophthalmology | Erie St. Clair | 4,094,230.00 |
Narendra Armogan | Ophthalmology | Mississauga Halton | 5,363,323.00 |
Vineet Arora | Ophthalmology | Hamilton Niagara Haldimand Brant | 2,199,151.00 |
Damon Atrie | Emergency medicine | Mississauga Halton | 1,567,744.00 |
Jasrajbir Baath | Ophthalmology | Central | 1,549,029.00 |
John Bennett | Diagnostic radiology | South West | 1,625,561.00 |
William Bensen | Internal medicine | Hamilton Niagara Haldimand Brant | 1,822,157.00 |
Alan Berger | Ophthalmology | Toronto Central | 1,604,252.00 |
Elazar Bienenstock | Nuclear medicine | Central West | 1,429,881.00 |
Kulbir Billing | Anaesthesia | Waterloo Wellington | 3,499,191.00 |
Carl Bloom | Diagnostic radiology | Central West | 1,676,478.00 |
Dennis Boparai | Diagnostic radiology | Central East & Central | 1,699,614.00 |
Djamel Bouazza | Internal medicine | Toronto Central | 1,463,413.00 |
William Britton | Ophthalmology | Champlain | 1,572,652.00 |
Jason Burstein | Cardiology | Central East | 1,487,743.00 |
Fadi Calotti | Ophthalmology | Hamilton Niagara Haldimand Brant | 1,643,153.00 |
Patrick Cervini | Diagnostic radiology | Erie St. Clair | 1,698,322.00 |
Ranjit Chandra | Paediatrics | Mississauga Halton | 1,515,024.00 |
Deep Chatha | Diagnostic radiology | Toronto Central | 1,841,855.00 |
Varun Chaudhary | Ophthalmology | Hamilton Niagara Haldimand Brant | 1,959,916.00 |
Gordon Cheung | Diagnostic radiology | Mississauga Halton | 2,060,880.00 |
Tze Chia | Diagnostic radiology | Toronto Central | 1,625,089.00 |
David Chow | Ophthalmology | Toronto Central | 1,556,657.00 |
Gloria Chudnow | Family practice and general practice | Central West | 2,082,300.00 |
Gregory Curnew | Cardiology | Hamilton Niagara Haldimand Brant | 1,506,375.00 |
Michael Curtis | Family practice and general practice | South West | 1,753,688.00 |
Sameer D’Souza | Family practice and general practice | Central West | 1,694,000.00 |
Ian Darcel | Cardiology | Hamilton Niagara Haldimand Brant | 1,561,112.00 |
Salim Daya | Obstetrics and gynaecology | Mississauga Halton | 1,807,170.00 |
Robin Deans | Ophthalmology | Erie St. Clair | 1,800,017.00 |
Hany Demian | Family practice and general practice | Central East | 4,282,363.00 |
Brent Derksen | Family practice and general practice | Hamilton Niagara Haldimand Brant | 1,545,775.00 |
Robert Devenyi | Ophthalmology | Toronto Central | 1,521,234.00 |
Jatinder Dhillon | Family practice and general practice | Hamilton Niagara Haldimand Brant | 1,654,443.00 |
Anthony Di Fonzo | Family practice and general practice | Mississauga Halton | 1,564,615.00 |
Stephen Dorrepaal | Ophthalmology | Central | 2,270,912.00 |
Rishi Duggal | Diagnostic radiology | Erie St. Clair | 2,072,299.00 |
William El Masri | Otolaryngology | Toronto Central | 1,782,087.00 |
Houssein Fergani | Internal medicine | Hamilton Niagara Haldimand Brant | 2,203,289.00 |
Donald Fiander | Ophthalmology | Erie St. Clair | 1,807,340.00 |
Kirenza Francis | Diagnostic radiology | Erie St. Clair | 1,759,107.00 |
Nathan Frank | Family practice and general practice | Waterloo Wellington | 1,552,472.00 |
Michael Franklyn | Family practice and general practice | North East | 1,528,726.00 |
Marc Freeman | Diagnostic radiology | Mississauga Halton | 1,921,096.00 |
Ping Fu | Neurology | Central | 1,509,442.00 |
Michael Fung | Diagnostic radiology | Central East | 1,487,156.00 |
Igor Gaisinsky | Diagnostic radiology | Erie St. Clair | 1,765,950.00 |
George Gale | Anaesthesia | Central | 1,476,506.00 |
Jeffrey Gale | Ophthalmology | South East | 2,314,561.00 |
Patrico Garces | Diagnostic radiology | Hamilton Niagara Haldimand Brant | 2,000,979.00 |
Allan Gitterman | Diagnostic radiology | Champlain | 1,549,296.00 |
Stephen Glazer | Internal medicine | Central | 1,598,162.00 |
Morris Goldfinger | Diagnostic radiology | Central & Toronto Central | 2,146,860.00 |
Richard Goluch | Internal medicine | North East | 2,159,481.00 |
John Gonder | Ophthalmology | South West | 2,244,764.00 |
Leonard Grinblat | Diagnostic radiology | Central | 1,723,580.00 |
Aditya Gupta | Dermatology | South West | 1,569,967.00 |
Anup Gupta | Cardiology | Toronto Central | 2,152,098.00 |
Deepak Gupta | Vascular surgery | Central | 1,690,613.00 |
Rajeev Gupta | Paediatrics | Central West | 1,871,150.00 |
James Haroun | Diagnostic radiology | Central West | 2,561,725.00 |
Michael Hartleib | Cardiology | Central East | 1,451,910.00 |
Alexander Hartman | Diagnostic radiology | Central | 4,040,344.00 |
Anwar Hasan | Emergency medicine | Erie St. Clair | 1,774,860.00 |
Frank Hassard | Ophthalmology | Hamilton Niagara Haldimand Brant | 1,593,951.00 |
Julie Hausmann | Diagnostic radiology | Erie St. Clair | 1,741,605.00 |
Mark Hawass | Family practice and general practice | Central East | 1,719,158.00 |
Laurie Hill | Cardiology | Central West | 2,364,117.00 |
Tim Hillson | Ophthalmology | North Simcoe Muskoka | 1,520,632.00 |
Derek Ho | Diagnostic radiology | South West | 1,684,406.00 |
William Hodge | Diagnostic radiology | North East | 1,670,363.00 |
William Hughes | Cardiology | Central East | 2,508,501.00 |
Cameron Hunter | Diagnostic radiology | North East | 1,511,591.00 |
Fahim Ibrahim | Ophthalmology | Erie St. Clair | 1,645,686.00 |
Jeffery Illman | Diagnostic radiology | North East | 1,508,002.00 |
Panayiotis Iracleous | Family practice and general practice | Central East | 1,971,469.00 |
Alnashir Ismail | Diagnostic radiology | Central East | 1,561,711.00 |
Stephen James | Anaesthesia | Central | 1,623,205.00 |
Jeffrey Jenkin | Diagnostic radiology | Hamilton Niagara Haldimand Brant | 1,596,945.00 |
James Johnston | Cardiology | Waterloo Wellington | 1,717,370.00 |
Albert Kadri | Nephrology | Erie St. Clair | 1,524,021.00 |
Ali Kajdehi | Family practice and general practice | Central | 1,621,786.00 |
Paul Kannampuzha | Cardiology | Mississauga Halton | 1,590,668.00 |
Shahram Karimi Zandi | Anaesthesia | Central West | 1,614,317.00 |
Peter Kertes | Ophthalmology | Toronto Central | 1,598,318.00 |
Kenneth Kesty | Ophthalmology | North East | 1,530,551.00 |
Baseer Khan | Ophthalmology | Central West | 1,468,745.00 |
Ali Kilany | Cardiology and internal medicine | Toronto Central | 2,142,205.00 |
Jae Kim | Diagnostic radiology | North West | 3,238,652.00 |
Rolan Koifman | Family practice and general practice | North Simcoe Muskoka | 1,726,707.00 |
Stefan Konasiewicz | Neurosurgery | Central | 4,563,282.00 |
Kevin Koo | Orthopaedic surgery | Central | 1,661,024.00 |
Christoph Kranemann | Ophthalmology | Central | 1,716,782.00 |
Timo Krings | Diagnostic radiology | Toronto Central | 1,531,929.00 |
Dominic Krzeczunowicz | Diagnostic radiology | North East | 1,579,149.00 |
Christopher Lai | Cardiology | North West | 1,465,510.00 |
Kenneth Lai | Family practice and general practice | Central | 1,534,137.00 |
David Lane | Ophthalmology | Central East | 2,214,154.00 |
Thomas Lee | Ophthalmology | Champlain | 2,573,642.00 |
Ari Levinson | Cardiology | Toronto Central | 1,630,061.00 |
Ronald Linden | Family practice and general practice | Central | 2,149,149.00 |
Robert Loeb | Diagnostic radiology | Central | 1,507,195.00 |
Ying Lu | Ophthalmology | Central | 1,614,904.00 |
Efrem Mandelcorn | Ophthalmology | Toronto Central | 1,532,982.00 |
Mark Mandelcorn | Ophthalmology | Toronto Central | 1,672,160.00 |
Mark Mandell | Ophthalmology | Mississauga Halton | 1,785,373.00 |
Saira Markovic | Family practice and general practice | Toronto Central | 1,601,343.00 |
Thomas Marshall | Emergency medicine | Hamilton Niagara Haldimand Brant | 1,490,253.00 |
Getachew Mazengia | Family practice and general practice | Central East | 2,354,777.00 |
Ceara McNeil | Family practice and general practice | South West | 1,684,097.00 |
Essam Michael | Obstetrics and gynaecology | Central West | 1,905,927.00 |
Roland Mikhail | Cardiology | Erie St. Clair | 1,850,260.00 |
Saul Miller | Cardiology | Toronto Central | 1,543,503.00 |
Michael Mills | Ophthalmology | Central West | 1,531,729.00 |
Subhra Mohapatra | Family practice and general practice | Toronto Central | 1,676,326.00 |
Aiden Moktassi | Diagnostic radiology | Central West | 1,788,276.00 |
Amr Morsi | Cardiology | Erie St. Clair | 1,430,381.00 |
Sonia Mosaad | Family practice and general practice | Central | 1,527,253.00 |
David Moskovitz | Gastroenterology | Central | 1,653,093.00 |
Rajeev Muni | Ophthalmology | Toronto Central | 3,030,920.00 |
Christian Murray | Dermatology | Toronto Central | 1,769,089.00 |
Robert Myers | Cardiology | Toronto Central | 1,854,497.00 |
Eduardo Navajas | Ophthalmology | Toronto Central | 1,526,482.00 |
Navdeep Nijhawan | Ophthalmology | Central East | 1,509,364.00 |
Donald Nixon | Ophthalmology | North Simcoe Muskoka | 2,339,710.00 |
Jason Noble | Ophthalmology | Toronto Central | 1,787,444.00 |
Richard Orr | Ophthalmology | South West | 1,708,225.00 |
Vladislav Ovchinnikov | Cardiology | Toronto Central | 1,786,500.00 |
Amritanshu Pandey | Cardiology | Waterloo Wellington | 2,136,746.00 |
Dharmendra Patel | Family practice and general practice | Hamilton Niagara Haldimand Brant | 1,541,187.00 |
Ketan Patel | Family practice and general practice | South West | 1,621,093.00 |
Murari Patodia | Ophthalmology | Erie St. Clair | 1,934,221.00 |
Daniel Platzker | Family practice and general practice | Toronto Central | 1,834,537.00 |
Gaurav Puri | Family practice and general practice | Toronto Central | 1,971,109.00 |
Dominic Raco | Cardiology | Central West | 1,757,787.00 |
Sundeep Rai | General surgery | Toronto Central | 2,045,622.00 |
Ganesh Ram | Family practice and general practice | South West | 2,090,995.00 |
Grama Ravi | Cardiology | North East | 1,606,342.00 |
El-Karim Rhemtulla | Ophthalmology | Hamilton Niagara Haldimand Brant | 1,696,612.00 |
Joseph Ricci | Cardiology | Central East | 1,629,968.00 |
Daniel Robertson | Family practice and general practice | Central East | 1,527,796.00 |
Dalia Rosen-Zaidener | Family practice and general practice | Central | 1,726,450.00 |
Dominic Rosso | Diagnostic radiology | Mississauga Halton | 1,565,040.00 |
Dima Rozen | Anaesthesia | Central | 2,563,937.00 |
Mohamed Salyani | Ophthalmology | Central East | 2,805,961.00 |
Joseph Shainhouse | Internal medicine | Central East | 1,945,283.00 |
Sanjay Sharma | Ophthalmology | South East | 1,687,368.00 |
Thomas Sheidow | Ophthalmology | South West | 1,777,916.00 |
Amber Sheikh | Ophthalmology | Hamilton Niagara Haldimand Brant | 1,791,961.00 |
Paul Shuen | Obstetrics and gynaecology | Central | 1,497,138.00 |
Dinkar Shukla | Cardiology | North East | 1,541,443.00 |
Gurpreet Sidhu | Psychiatry | South West | 1,569,219.00 |
Lee Siebert | Ophthalmology | South West | 1,528,874.00 |
Samuel Soliman | Obstetrics and gynaecology | Central West | 1,845,790.00 |
Sohel Somani | Ophthalmology | Central West | 2,256,046.00 |
John Speirs | Diagnostic radiology | Erie St. Clair | 2,162,834.00 |
Jamie Spiegelman | Internal medicine | Central | 1,764,534.00 |
Raymond Stein | Ophthalmology | Toronto Central | 1,527,346.00 |
Peter Stevanovski | Family practice and general practice | Central West | 1,984,679.00 |
Michael Surkont | Family practice and general practice | Central | 1,595,003.00 |
Eric Tam | Ophthalmology | Central West | 2,678,786.00 |
Yiu Tam | Internal medicine | Central East | 3,937,132.00 |
Wadea Tarhuni | Cardiology | Erie St. Clair | 1,511,109.00 |
Fouad Tayfour | Ophthalmology | Erie St. Clair | 1,586,471.00 |
Andrew Taylor | Ophthalmology | Hamilton Niagara Haldimand Brant | 1,640,995.00 |
Robert Ting | Internal medicine | Central East | 1,548,781.00 |
Michael Tjandrawidjaja | Cardiology | Central West | 1,794,895.00 |
Raman Tuli | Ophthalmology | Champlain | 2,399,991.00 |
Arulanandam Varadarasa | Internal medicine | Central West | 1,549,980.00 |
Claude Vezina | Diagnostic radiology | North East | 1,583,737.00 |
Ram Vijayaraghavan | Cardiology | Central East | 1,611,614.00 |
Anastasios Vourlas | Diagnostic radiology | Toronto Central | 1,466,742.00 |
James Walker | Diagnostic radiology | Central | 1,462,260.00 |
David Weinstock | Ophthalmology | Central | 1,472,160.00 |
David Widman | Diagnostic radiology | Mississauga Halton | 1,674,477.00 |
Dana Wilson | Orthopaedic surgery | Mississauga Halton | 1,570,936.00 |
Curt Wimmer | Emergency medicine | Erie St. Clair | 1,777,142.00 |
David Wong | Ophthalmology | Toronto Central | 1,489,261.00 |
Michael Woolfrey | Orthopaedic surgery | Hamilton Niagara Haldimand Brant | 1,566,813.00 |
Jaron Yau | Diagnostic radiology | North East | 1,653,627.00 |
Brian Yeung | Diagnostic radiology | Central | 1,655,903.00 |
Tarek Youssef | Ophthalmology | Champlain | 1,799,806.00 |
Mohammad Zia | Cardiology | Central West | 1,574,889.00 |
Steven Zizzo | Family practice and general practice | Hamilton Niagara Haldimand Brant | 1,795,415.00 |
Shahram Zolfaghari | General surgery | Champlain | 1,692,605.00 |
Billed Amount |
Ontario 2022-2024 DIRECT (NO UNION)
ID | SECTOR | Last Name | First Name | YEAR | NAME | SALARY | JOB TITLE | BENEFITS | TOTAL COMPENSATION | EMPLOYER |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colleges | Abboud | Nadim | 2022 | Nadim Abboud | 117,071.57 | Professor | 112.52 | 117,184.09 | Algonquin College Of Applied Arts and Technology |
2 | Colleges | Adedeji | Odunayo | 2022 | Odunayo Adedeji | 105,261.35 | Internet Technology Change Management Specialist Salesforce | 0.00 | 105,261.35 | Algonquin College Of Applied Arts and Technology |
3 | Colleges | Agate | Jeffrey | 2022 | Jeffrey Agate | 138,647.76 | Associate Director Student Support Services | 432.26 | 139,080.02 | Algonquin College Of Applied Arts and Technology |
4 | Colleges | Aikin-Ayre | Sarah | 2022 | Sarah Aikin-Ayre | 103,242.86 | Business Administrator | 321.82 | 103,564.68 | Algonquin College Of Applied Arts and Technology |
5 | Colleges | Akanbi | Olaleye | 2022 | Olaleye Akanbi | 108,663.18 | Manager, Enterprise Applications | 0.00 | 108,663.18 | Algonquin College Of Applied Arts and Technology |
6 | Colleges | Alexander | Doug | 2022 | Doug Alexander | 115,720.84 | Professor | 112.52 | 115,833.36 | Algonquin College Of Applied Arts and Technology |
7 | Colleges | Alfarawati | Abduljalil | 2022 | Abduljalil Alfarawati | 104,416.25 | Network Architect | 44.66 | 104,460.91 | Algonquin College Of Applied Arts and Technology |
8 | Colleges | Ali | Sabah | 2022 | Sabah Ali | 117,071.55 | Professor | 112.52 | 117,184.07 | Algonquin College Of Applied Arts and Technology |
9 | Colleges | Almuhtadi | Wahab | 2022 | Wahab Almuhtadi | 120,283.54 | Professor | 112.52 | 120,396.06 | Algonquin College Of Applied Arts and Technology |
10 | Colleges | Anderson | Alana | 2022 | Alana Anderson | 111,518.44 | Chair, General Arts and Science and Academic Access Centre | 219.88 | 111,738.32 | Algonquin College Of Applied Arts and Technology |
ID | SECTOR | Last Name | First Name | YEAR | NAME | SALARY | JOB TITLE | BENEFITS | TOTAL COMPENSATION | EMPLOYER |
An array of resources
Our comprehensive suite of professional services caters to a diverse clientele, ranging from homeowners to commercial developers.
Études Architect App
- Collaborate with fellow architects.
- Showcase your projects.
- Experience the world of architecture.
Études Newsletter
- A world of thought-provoking articles.
- Case studies that celebrate architecture.
- Exclusive access to design insights.
“Études has saved us thousands of hours of work and has unlocked insights we never thought possible.”
Annie Steiner
CEO, Greenprint